(Referred to in Chapter XLVI, Footnote 1.)
The column was composed as follows:
Men. | Guns. | |
F Battery, A Brigade, R.H.A., commanded by Colonel W.Sterling | 135 | 6 |
One squadron 10th Hussars, commanded by Major Bulkeley | 102 | |
G Battery, 3rd Brigade, R.A., commanded by Major Sydney Parry | 83 | 3 |
2nd Battalion 8th Foot, commanded by Colonel Barry Drew | 620 | |
Wing 72nd Highlanders, commanded by Lieutenant-Colonel F. Brownlow | 405 | |
——– | — | |
Total British troops | 1,345 | 9 |
12th Bengal Cavalry, commanded by Colonel Hugh Gough, V.C. | 337 | |
No. 1 Mountain Battery, commanded by Captain Kelso | 136 | 4 |
7th Company Bengal Sappers and Miners | 113 | |
2nd (Punjab Frontier Force) Infantry, commanded by Lieutenant-Colonel Tyndall | 647 | |
5th (Punjab Frontier Force) Infantry, commanded by Major McQueen | 502 | |
5th (Punjab Frontier Force) Gurkhas, commanded by Major Fitz-Hugh | 438 | |
21st Punjab Infantry, commanded by Major Collis | 496 | |
23rd Pioneers, commanded by Colonel Currie | 650 | |
29th Punjab Infantry, commanded by Colonel J.J. Gordon | 671 | |
——– | — | |
Total Natives | 3,990 | 4 |
——– | — | |
Grand total | 5,335 | 13 |
Lieutenant-Colonel Alexander Lindsay commanded the Artillery, Colonel Æneas Perkins was Commanding Royal Engineer. Colonel Hugh Gough commanded the Cavalry, Brigadier-Generals Cobbe (17th Foot) and Thelwall (21st Punjab Infantry) the two Infantry brigades. Major W. Galbraith (85th Foot) was Assistant-Adjutant-General; Major H. Collett, Assistant, and Captains 'Dick' Kennedy and F. Carr, Deputy-Assistant-Quartermasters-General. Captains G. de C. Morton and A. Scott, V.C., Brigade-Majors. Captain A. Badcock, Chief Commissariat officer; Captain J. Colquhoun, R.A., Commissary of Ordnance; Major Moriarty, Captain Goad, and Lieutenant F. Maisey, Transport officers; Captain A. Wynne (51st Foot), Superintendent of Field Telegraphs; Captain R. Woodthorpe, R.E., Superintendent of Surveys; Deputy-Surgeon-General F. Allen, Principal Medical officer; Rev. J. W. Adams, Chaplain.